Main server: docfile.org.
| ***** Uptime known gopher servers ***** | ||
| We check known gopher servers every 2 hours by requests root menu. | ||
| If we got response from server during 10 seconds after request, we | ||
| marked that server as alive. | ||
| You can see two list of servers: alive and non alive at the last | ||
| check moment. We update these lists every 2 hours. | ||
| ALIVE SERVERS | ||
| uninformativ.de | ||
| Uptime: 100.0000% since 2013-04-08 | ||
| Last check: 2013-05-25 11:49:48 | ||
| gopher.saugus.net | ||
| Uptime: 99.9325% since 2010-01-05 | ||
| Last check: 2013-05-25 12:19:10 | ||
| quux.org | ||
| Uptime: 99.8988% since 2010-01-05 | ||
| Last check: 2013-05-25 13:34:15 | ||
| www.quux.org | ||
| Uptime: 99.8785% since 2010-01-05 | ||
| Last check: 2013-05-25 13:47:26 | ||
| gopher.quux.org | ||
| Uptime: 99.8583% since 2010-01-05 | ||
| Last check: 2013-05-25 12:10:23 | ||
| sipb.mit.edu | ||
| Uptime: 99.8583% since 2010-01-05 | ||
| Last check: 2013-05-25 13:43:04 | ||
| gopher.kvanals.org | ||
| Uptime: 99.8516% since 2010-01-05 | ||
| Last check: 2013-05-25 12:01:24 | ||
| gdead.berkeley.edu | ||
| Uptime: 99.8449% since 2010-01-05 | ||
| Last check: 2013-05-25 13:35:49 | ||
| nemesis.cs.berkeley.edu | ||
| Uptime: 99.8448% since 2010-01-05 | ||
| Last check: 2013-05-25 13:15:41 | ||
| gopher.4d2.org | ||
| Uptime: 99.8246% since 2010-01-05 | ||
| Last check: 2013-05-25 13:37:37 | ||
| port70.net | ||
| Uptime: 99.7841% since 2010-01-05 | ||
| Last check: 2013-05-25 13:33:10 | ||
| net.bio.net | ||
| Uptime: 99.7773% since 2010-01-05 | ||
| Last check: 2013-05-25 13:16:00 | ||
| magpie.bio.indiana.edu | ||
| Uptime: 99.7706% since 2010-01-05 | ||
| Last check: 2013-05-25 12:59:10 | ||
| gopherproject.org | ||
| Uptime: 99.7571% since 2010-01-05 | ||
| Last check: 2013-05-25 12:33:01 | ||
| ftp.bio.indiana.edu | ||
| Uptime: 99.7302% since 2010-01-05 | ||
| Last check: 2013-05-25 13:35:29 | ||
| iubio.bio.indiana.edu | ||
| Uptime: 99.7301% since 2010-01-05 | ||
| Last check: 2013-05-25 12:41:31 | ||
| karel.pri.ee | ||
| Uptime: 99.6424% since 2010-01-05 | ||
| Last check: 2013-05-25 12:43:25 | ||
| gopher.floodgap.com | ||
| Uptime: 99.6358% since 2010-01-05 | ||
| Last check: 2013-05-25 13:38:48 | ||
| gopher.rp.spb.su | ||
| Uptime: 99.6222% since 2010-01-05 | ||
| Last check: 2013-05-25 12:11:08 | ||
| gopher.fnordpol.de | ||
| Uptime: 99.6156% since 2010-01-05 | ||
| Last check: 2013-05-25 13:39:13 | ||
| mail.rp.spb.su | ||
| Uptime: 99.5547% since 2010-01-05 | ||
| Last check: 2013-05-25 12:59:36 | ||
| aerv.nl | ||
| Uptime: 99.4741% since 2010-01-05 | ||
| Last check: 2013-05-25 13:10:23 | ||
| glog.fosconetwork.org | ||
| Uptime: 99.4740% since 2010-01-05 | ||
| Last check: 2013-05-25 13:36:27 | ||
| gopher.aerv.nl | ||
| Uptime: 99.4672% since 2010-01-05 | ||
| Last check: 2013-05-25 13:37:56 | ||
| telefisk.org | ||
| Uptime: 99.3791% since 2010-01-05 | ||
| Last check: 2013-05-25 13:45:16 | ||
| psp5.ntp.org | ||
| Uptime: 99.2443% since 2010-01-05 | ||
| Last check: 2013-05-25 13:33:29 | ||
| archive.ntp.org | ||
| Uptime: 99.0223% since 2010-01-05 | ||
| Last check: 2013-05-25 13:18:26 | ||
| freeshell.org | ||
| Uptime: 98.8738% since 2010-01-05 | ||
| Last check: 2013-05-25 13:35:10 | ||
| sdf.lonestar.org | ||
| Uptime: 98.8527% since 2010-01-05 | ||
| Last check: 2013-05-25 13:42:44 | ||
| gopher.talkingcats.com | ||
| Uptime: 98.8195% since 2012-06-20 | ||
| Last check: 2013-05-25 11:49:23 | ||
| world.std.com | ||
| Uptime: 98.7919% since 2010-01-05 | ||
| Last check: 2013-05-25 13:46:41 | ||
| gopher.std.com | ||
| Uptime: 98.7788% since 2010-01-05 | ||
| Last check: 2013-05-25 12:20:21 | ||
| zcrayfish.dyndns.org | ||
| Uptime: 98.7244% since 2010-01-05 | ||
| Last check: 2013-05-25 13:48:18 | ||
| kalb.ath.cx | ||
| Uptime: 97.9084% since 2010-01-05 | ||
| Last check: 2013-05-25 12:42:16 | ||
| gopher.semmel.ch | ||
| Uptime: 97.8815% since 2010-01-05 | ||
| Last check: 2013-05-25 12:19:29 | ||
| www.semmel.ch | ||
| Uptime: 97.8537% since 2010-01-05 | ||
| Last check: 2013-05-25 13:47:45 | ||
| gopher.iesanet.com.br | ||
| Uptime: 97.7811% since 2010-01-05 | ||
| Last check: 2013-05-25 13:47:22 | ||
| srv1.iesanet.com.br | ||
| Uptime: 97.7325% since 2010-01-05 | ||
| Last check: 2013-05-25 13:43:30 | ||
| moo.ca | ||
| Uptime: 97.7060% since 2010-01-05 | ||
| Last check: 2013-05-25 13:07:38 | ||
| bbs.synchro.net | ||
| Uptime: 97.5929% since 2010-01-05 | ||
| Last check: 2013-05-25 13:26:29 | ||
| rob.synchro.net | ||
| Uptime: 97.5508% since 2010-01-05 | ||
| Last check: 2013-05-25 13:42:17 | ||
| vert.synchro.net | ||
| Uptime: 97.4961% since 2010-01-05 | ||
| Last check: 2013-05-25 13:46:22 | ||
| 86.43.88.90 | ||
| Uptime: 97.1748% since 2010-01-05 | ||
| Last check: 2013-05-25 13:10:04 | ||
| gopher.docfile.org | ||
| Uptime: 96.4228% since 2010-01-05 | ||
| Last check: 2013-05-25 13:48:37 | ||
| go.nickshanks.com | ||
| Uptime: 96.3785% since 2010-01-05 | ||
| Last check: 2013-05-25 13:36:52 | ||
| nickmaslon.com | ||
| Uptime: 96.2958% since 2010-01-05 | ||
| Last check: 2013-05-25 13:24:48 | ||
| gopher.meulie.net | ||
| Uptime: 95.6894% since 2010-01-05 | ||
| Last check: 2013-05-25 12:01:56 | ||
| www.polarhome.com:27070 | ||
| Uptime: 95.0260% since 2010-01-05 | ||
| Last check: 2013-05-25 13:47:00 | ||
| gopher.rbfh.de | ||
| Uptime: 94.4815% since 2010-01-05 | ||
| Last check: 2013-05-25 12:10:43 | ||
| hennesy.homelinux.org | ||
| Uptime: 93.8065% since 2010-01-05 | ||
| Last check: 2013-05-25 12:33:27 | ||
| gopher.studiolab45.net | ||
| Uptime: 93.4827% since 2010-01-05 | ||
| Last check: 2013-05-25 12:21:49 | ||
| jba.freeshell.org | ||
| Uptime: 91.4513% since 2010-01-05 | ||
| Last check: 2013-05-25 12:41:56 | ||
| geckopfote.dyn-o-saur.com | ||
| Uptime: 91.2962% since 2010-12-13 | ||
| Last check: 2013-05-25 13:48:56 | ||
| quix.us | ||
| Uptime: 91.2017% since 2010-01-05 | ||
| Last check: 2013-05-25 13:33:49 | ||
| gopher.386server.info | ||
| Uptime: 90.6933% since 2010-01-05 | ||
| Last check: 2013-05-25 13:37:18 | ||
| 386server.info | ||
| Uptime: 90.2164% since 2010-01-05 | ||
| Last check: 2013-05-25 13:09:34 | ||
| thinkindifferent.net | ||
| Uptime: 86.4143% since 2010-01-05 | ||
| Last check: 2013-05-25 13:45:36 | ||
| gopher.ucc.cuny.edu | ||
| Uptime: 82.4450% since 2010-01-05 | ||
| Last check: 2013-05-25 12:22:39 | ||
| cunyvm.cuny.edu | ||
| Uptime: 82.4331% since 2010-01-05 | ||
| Last check: 2013-05-25 13:34:26 | ||
| gopher.venusventriloquist.com | ||
| Uptime: 81.4600% since 2010-01-05 | ||
| Last check: 2013-05-25 12:30:49 | ||
| venusventriloquist.com | ||
| Uptime: 81.4132% since 2010-01-05 | ||
| Last check: 2013-05-25 13:46:02 | ||
| d6.szif.hu | ||
| Uptime: 79.3513% since 2010-01-05 | ||
| Last check: 2013-05-25 13:34:45 | ||
| gopher.srcf.ucam.org | ||
| Uptime: 68.1824% since 2010-01-05 | ||
| Last check: 2013-05-25 12:20:01 | ||
| newkraitch.cs.berkeley.edu | ||
| Uptime: 64.0780% since 2010-01-05 | ||
| Last check: 2013-05-25 13:24:03 | ||
| gopher.teply.info | ||
| Uptime: 56.5578% since 2010-01-05 | ||
| Last check: 2013-05-25 12:22:27 | ||
| packages.ntp.org:7070 | ||
| Uptime: 44.6056% since 2010-01-05 | ||
| Last check: 2013-05-25 13:25:07 | ||
| NON ALIVE SERVERS | ||
| gopher.hearmon.co.uk | ||
| Uptime: 97.9902% since 2010-01-05 | ||
| Last check: 2013-05-25 13:46:56 | ||
| maistre.ath.cx | ||
| Uptime: 97.9084% since 2010-01-05 | ||
| Last check: 2013-05-25 13:07:18 | ||
| seanm.ca | ||
| Uptime: 93.0490% since 2010-01-05 | ||
| Last check: 2013-05-25 13:42:45 | ||
| gopher.update.uu.se | ||
| Uptime: 92.0321% since 2010-01-05 | ||
| Last check: 2013-05-25 12:30:23 | ||
| gopher.wensley.org.uk | ||
| Uptime: 90.3792% since 2010-01-05 | ||
| Last check: 2013-05-25 12:32:10 | ||
| stat.wensley.org.uk | ||
| Uptime: 90.3354% since 2010-01-05 | ||
| Last check: 2013-05-25 13:44:51 | ||
| gopher.pcrpg.org | ||
| Uptime: 88.6460% since 2010-01-05 | ||
| Last check: 2013-05-25 12:09:58 | ||
| gopher.carnagevisors.net | ||
| Uptime: 69.4544% since 2010-01-05 | ||
| Last check: 2013-05-25 13:37:56 | ||
| gopher.nux.be | ||
| Uptime: 55.1103% since 2010-01-05 | ||
| Last check: 2013-05-25 12:09:39 | ||
| aora.nux.be | ||
| Uptime: 55.1008% since 2010-01-05 | ||
| Last check: 2013-05-25 13:18:06 | ||
| srv.gopherspace.eu | ||
| Uptime: 53.5098% since 2011-02-28 | ||
| Last check: 2013-05-25 11:48:57 | ||
| gopher.org.ru | ||
| Uptime: 53.1404% since 2010-01-05 | ||
| Last check: 2013-05-25 12:09:39 | ||
| gopher.sacrideo.us | ||
| Uptime: 51.8788% since 2010-01-05 | ||
| Last check: 2013-05-25 12:18:51 | ||
| netmonserver.princeton.edu:1070 | ||
| Uptime: 51.4270% since 2010-01-05 | ||
| Last check: 2013-05-25 13:23:44 | ||
| heymon.princeton.edu:1070 | ||
| Uptime: 51.4033% since 2010-01-05 | ||
| Last check: 2013-05-25 12:33:27 | ||
| kernel.org:79 | ||
| Uptime: 49.3759% since 2010-01-05 | ||
| Last check: 2013-05-25 12:51:08 | ||
| mirror.lug.udel.edu | ||
| Uptime: 48.4110% since 2010-01-05 | ||
| Last check: 2013-05-25 13:07:19 | ||
| bbsorillia.com | ||
| Uptime: 48.2435% since 2010-01-05 | ||
| Last check: 2013-05-25 13:26:29 | ||
| robsayers.com | ||
| Uptime: 47.9995% since 2010-01-05 | ||
| Last check: 2013-05-25 13:42:18 | ||
| gopher.kostecke.net | ||
| Uptime: 43.9018% since 2010-01-05 | ||
| Last check: 2013-05-25 12:00:52 | ||
| x500.tc.umn.edu | ||
| Uptime: 43.7702% since 2010-01-05 | ||
| Last check: 2013-05-25 13:47:45 | ||
| x500.umn.edu | ||
| Uptime: 43.7702% since 2010-01-05 | ||
| Last check: 2013-05-25 13:47:46 | ||
| umn.edu | ||
| Uptime: 43.7605% since 2010-01-05 | ||
| Last check: 2013-05-25 13:45:36 | ||
| nerd.endoftheinternet.org | ||
| Uptime: 40.9419% since 2010-01-05 | ||
| Last check: 2013-05-25 13:15:41 | ||
| lime.dnsalias.net | ||
| Uptime: 40.4426% since 2010-01-05 | ||
| Last check: 2013-05-25 12:58:51 | ||
| blog.signalnine.net | ||
| Uptime: 38.9185% since 2010-01-05 | ||
| Last check: 2013-05-25 13:26:29 | ||
| pineapple.vg | ||
| Uptime: 38.8975% since 2010-01-05 | ||
| Last check: 2013-05-25 13:32:51 | ||
| greengenes.cit.cornell.edu | ||
| Uptime: 36.3311% since 2010-01-05 | ||
| Last check: 2013-05-25 12:33:01 | ||
| gopher.shii.org | ||
| Uptime: 36.3176% since 2010-01-05 | ||
| Last check: 2013-05-25 12:19:30 | ||
| bbs.nsysu.edu.tw | ||
| Uptime: 34.5425% since 2010-01-05 | ||
| Last check: 2013-05-25 13:26:09 | ||
| gopher.signalnine.net | ||
| Uptime: 33.3963% since 2010-01-05 | ||
| Last check: 2013-05-25 12:19:30 | ||
| gopher.xnet.fi | ||
| Uptime: 27.6279% since 2010-01-05 | ||
| Last check: 2013-05-25 12:32:10 | ||
| g4jc.gamergeekparty.com | ||
| Uptime: 24.3366% since 2012-09-28 | ||
| Last check: 2013-05-25 11:49:23 | ||
| gopher.northtech.us | ||
| Uptime: 19.0515% since 2011-02-23 | ||
| Last check: 2013-05-25 13:57:29 | ||
| kkjrascher.dnsalias.net | ||
| Uptime: 13.4404% since 2010-01-05 | ||
| Last check: 2013-05-25 12:51:09 | ||
| gopher.hkbu.edu.hk | ||
| Uptime: 9.3883% since 2010-01-05 | ||
| Last check: 2013-05-25 13:46:56 | ||
| net1.hkbu.edu.hk | ||
| Uptime: 9.3853% since 2010-01-05 | ||
| Last check: 2013-05-25 13:23:43 | ||
| dams.zapto.org | ||
| Uptime: 9.2368% since 2012-05-05 | ||
| Last check: 2013-05-25 11:48:57 | ||
| ntp0.isc.org | ||
| Uptime: 7.7188% since 2010-01-05 | ||
| Last check: 2013-05-25 13:24:48 | ||
| vinland.freeshell.org | ||
| Uptime: 7.6939% since 2010-01-05 | ||
| Last check: 2013-05-25 13:46:22 | ||
| bounty.rbfh.de | ||
| Uptime: 4.0726% since 2010-01-05 | ||
| Last check: 2013-05-25 13:26:30 | ||
| elrond.schoenleber.com | ||
| Uptime: 3.0751% since 2010-01-05 | ||
| Last check: 2013-05-25 13:34:45 | ||
| kim.scarborough.chicago.il.us | ||
| Uptime: 1.6800% since 2010-01-05 | ||
| Last check: 2013-05-25 12:51:08 | ||
| imutnapistim.dontexist.org | ||
| Uptime: 1.0661% since 2010-01-05 | ||
| Last check: 2013-05-25 12:41:11 | ||
| hal3000.cx | ||
| Uptime: 0.8231% since 2010-01-05 | ||
| Last check: 2013-05-25 12:33:01 | ||
| hal3000.cx:7070 | ||
| Uptime: 0.1552% since 2010-01-05 | ||
| Last check: 2013-05-25 12:33:01 | ||
| attila.bofh.it | ||
| Uptime: 0.0000% since 2010-01-05 | ||
| Last check: 2013-05-25 13:18:26 | ||
| bbs.quickfox.net | ||
| Uptime: 0.0000% since 2010-01-05 | ||
| Last check: 2013-05-25 13:26:09 | ||
| cattell.psych.upenn.edu | ||
| Uptime: 0.0000% since 2010-01-05 | ||
| Last check: 2013-05-25 13:34:12 | ||
| gopher.iif.hu | ||
| Uptime: 0.0000% since 2010-01-05 | ||
| Last check: 2013-05-25 13:55:05 | ||
| gopher.iif.hu:4323 | ||
| Uptime: 0.0000% since 2010-01-05 | ||
| Last check: 2013-05-25 11:53:10 | ||
| gopher.kvi.nl | ||
| Uptime: 0.0000% since 2010-01-05 | ||
| Last check: 2013-05-25 12:01:24 | ||
| mozart.fiu.edu | ||
| Uptime: 0.0000% since 2010-01-05 | ||
| Last check: 2013-05-25 13:15:22 | ||
| pha.se:79 | ||
| Uptime: 0.0000% since 2010-01-05 | ||
| Last check: 2013-05-25 13:32:50 | ||
| psych.upenn.edu | ||
| Uptime: 0.0000% since 2010-01-05 | ||
| Last check: 2013-05-25 13:33:30 | ||
| rachael.dyndns.org | ||
| Uptime: 0.0000% since 2010-01-05 | ||
| Last check: 2013-05-25 13:41:58 | ||
| scrymud.net | ||
| Uptime: 0.0000% since 2010-01-05 | ||
| Last check: 2013-05-25 13:42:19 | ||
| You can add a server to our database by e-mail: gopher@docfile.org |